Janka Hardness Chart
Compare the hardness of 150+ wood species. Click any species to add it to the comparison tool (up to 4).
Very Soft (0–500)
Soft (500–1000)
Medium (1000–1500)
Hard (1500–2500)
Very Hard (2500–3500)
Extremely Hard (3500+)
| Species | Janka | |
|---|---|---|
| Lignum Vitae | 4,500 | |
| Snakewood | 3,800 | |
| Ipe (Brazilian Walnut) | 3,680 | |
| Katalox | 3,655 | |
| Cumaru | 3,540 | |
| Curupay | 3,340 | |
| Pink Ivory | 3,230 | |
| Ebony | 3,220 | |
| Massaranduba | 3,190 | |
| Bamboo (Strand-Woven) | 3,000 | |
| Cocobolo | 2,960 | |
| Bloodwood | 2,900 | |
| Purpleheart | 2,520 | |
| Rosewood (Indian) | 2,440 | |
| Angelim Pedra | 2,430 | |
| Jatoba (Brazilian Cherry) | 2,350 | |
| Mesquite | 2,345 | |
| Acacia | 2,300 | |
| Marblewood | 2,270 | |
| Bocote | 2,200 | |
| Santos Mahogany | 2,200 | |
| Tigerwood (Muiracatiara) | 2,170 | |
| Goncalo Alves (Jobillo) | 2,160 | |
| Tatajuba | 2,150 | |
| Sucupira | 2,140 | |
| Osage Orange | 2,040 | |
| Bubinga | 1,980 | |
| African Padauk | 1,970 | |
| Merbau | 1,925 | |
| Zebrawood | 1,830 | |
| Pecan | 1,820 | |
| Hickory | 1,820 | |
| Yellowheart | 1,790 | |
| Black Locust | 1,700 | |
| Red Balau | 1,630 | |
| Wenge | 1,630 | |
| Honey Locust | 1,580 | |
| Afrormosia | 1,560 | |
| Yellow Balau | 1,540 | |
| Canarywood | 1,520 | |
| Amendoim | 1,500 | |
| Hard Maple | 1,450 | |
| Sapele | 1,410 | |
| European Oak | 1,360 | |
| White Oak | 1,360 | |
| European Ash | 1,350 | |
| White Ash | 1,320 | |
| European Beech | 1,300 | |
| Beech | 1,300 | |
| Red Oak | 1,290 | |
| Iroko | 1,260 | |
| Yellow Birch | 1,260 | |
| Garapa | 1,210 | |
| Koa | 1,170 | |
| Movingui | 1,150 | |
| Eucalyptus | 1,125 | |
| Teak | 1,070 | |
| European Walnut | 1,010 | |
| Black Walnut | 1,010 | |
| Black Cherry | 995 | |
| Hackberry | 880 | |
| Lacewood | 840 | |
| Elm | 830 | |
| Mahogany (Genuine) | 800 | |
| Sycamore | 770 | |
| Silver Maple | 700 | |
| PT Southern Yellow Pine | 690 | |
| Douglas Fir | 660 | |
| Accoya | 650 | |
| Sassafras | 630 | |
| Thermally Modified Ash | 600 | |
| Larch | 590 | |
| Alder | 590 | |
| Scots Pine | 540 | |
| Chestnut | 540 | |
| Poplar | 540 | |
| Spruce | 510 | |
| Cypress | 510 | |
| Hemlock | 500 | |
| Butternut | 490 | |
| Ponderosa Pine | 460 | |
| Redwood | 450 | |
| Aspen | 440 | |
| Cottonwood | 430 | |
| Basswood | 410 | |
| Swiss Stone Pine | 400 | |
| Norway Spruce | 380 | |
| Eastern White Pine | 380 | |
| Western Red Cedar | 350 | |
| Balsa | 100 |
90 species shown
Recommended Hardness by Application
Interior Flooring (Light Traffic)
Bedrooms, offices
1,000–1,500lbf
Interior Flooring (Heavy Traffic)
Kitchens, hallways, commercial
1,300–2,500lbf
Decking
Outdoor decks, porches
1,000–3,700lbf
Furniture
Tables, chairs, cabinets
800–2,000lbf
Fencing
Privacy, picket, rail
350–1,700lbf
Framing/Structural
Studs, joists, beams
400–900lbf
Turning/Carving
Bowls, pens, art
500–3,000lbf
Musical Instruments
Guitars, pianos, woodwinds
800–3,500lbf