Contractor technical tool
Compare Common Framing Woods
Compare procurement and construction differences, then use the grade stamp and current NDS reference values for final design.
| Decision factor | Douglas Fir–Larch | Southern Pine |
|---|---|---|
| Region | Western North America | Southeastern United States |
| Relative handling weight | Medium | Medium-heavy |
| Structural pattern | Typically high among common framing groups | Typically high; values vary by grade and size |
| Preservative treatment | Regionally available; verify species, incising and retention | Broad pressure-treated availability across AWPA use categories |
| Workability | Firm, stable stock; dense latewood rewards sharp tools | Dense growth can increase weight and driving force |
| Fastening | Good holding; predrill near ends and in dry dense stock | Strong holding; use compatible corrosion-resistant hardware with treatment |
| Often selected for | Longer-span joists, rafters, beams and general structural framing | Deck framing, floor systems, treated exterior framing and heavy-duty connections |
| Specification warning | Do not substitute Douglas Fir–South or unmarked stock; values differ | Treatment, moisture and incising affect design and hardware selection |
How to use this comparison
These are procurement and construction patterns, not interchangeable design values. Structural capacity changes with species combination, grade, member size, moisture, duration, repetitive use, treatment, incising and other NDS adjustments. Confirm the grade stamp and have the design professional use the current governing tables.